Bucs Together Days of Giving is our annual two-day celebration of alumni pride and generosity. Led this year by chairs and sisters Laurens Adams Threlkeld โ04 and Rebecca Adams Starrs โ09, Bucs Together Days is your invitation to come together and support what makes Country Day so meaningful.
When you think back on your time at Country Day, what matters most to you?
โจ The teachers and coaches who challenged and inspired you
๐ Traditions like the Halloween Parade, Spirit Week, or gingerbread cookies at the Head of Schoolโs house
๐ Programs that sparked your passions — from arts to athletics to academics
๐ค The lifelong friendships and community that make us #BucsForLife
For 48 hours, Country Day alumni, parents of graduates, and friends from around the ๐rally together to celebrate what mattered to them and to ensure those exceptional opportunities continue for todayโs students and future generations of Bucs.
Your gift during Bucs Together Days directly supports the people, programs, and traditions that define the Country Day experience. Every single gift strengthens our community and helps the school continue to thrive.
Join fellow alumni, give back to what mattered most to you, and show what it means to be #BucsforLife and #BucsTogether!
No updates for this campaign.
Advocates
Laurens Threlkeld
Generated 229 clicks and 50 gifts, totaling $10,231Hayes Ashcraft
Generated 66 clicks and 9 gifts, totaling $6,000Zoe Belk
Generated 30 clicks and 5 gifts, totaling $5,250Margaret Rose Black '00
Rebecca Starrs
Generated 142 clicks and 29 gifts, totaling $4,691Community Advocates
Generated 21 clicks and 5 gifts, totaling $4,450Anne Stuart Mitchener
Generated 46 clicks and 7 gifts, totaling $4,000Andrew Clementi '07
Generated 12 clicks and 5 gifts, totaling $2,740Sara Reddy
Generated 43 clicks and 15 gifts, totaling $3,211Marni Strumwasser
Generated 41 clicks and 9 gifts, totaling $3,160Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2025 | 3 | $95 |
| 2013 | 26 | $3,256 |
| 2010 | 15 | $3,031 |
| 2009 | 45 | $17,812 |
| 2024 | 11 | $696 |
| 2006 | 35 | $23,132 |
| 1988 | 5 | $3,300 |
| 1982 | 5 | $320 |
| 2002 | 14 | $1,368 |
| 2001 | 19 | $7,188 |
| 1961 | 0 | $0 |
| 1983 | 2 | $200 |
| 1979 | 2 | $3,200 |
| 1970 | 0 | $0 |
| 2000 | 23 | $34,965 |
| 1952 | 0 | $0 |
| 1978 | 1 | $100 |
| 1964 | 2 | $150 |
| 1945 | 0 | $0 |
| 1950 | 0 | $0 |
| 1948 | 0 | $0 |
| 2016 | 5 | $500 |
| 1963 | 0 | $0 |
| 1972 | 0 | $0 |
| 2020 | 4 | $191 |
| 1974 | 0 | $0 |
| 1993 | 8 | $8,475 |
| 1969 | 0 | $0 |
| 1966 | 1 | $200 |
| 1967 | 1 | $100 |
| 1984 | 0 | $0 |
| 1954 | 0 | $0 |
| 1986 | 6 | $695 |
| 1980 | 2 | $100 |
| 1953 | 0 | $0 |
| 1956 | 0 | $0 |
| 1962 | 0 | $0 |
| 1977 | 1 | $25 |
| 1987 | 2 | $150 |
| 1971 | 4 | $1,400 |
| 1943 | 0 | $0 |
| 1973 | 2 | $200 |
| 2005 | 24 | $7,281 |
| 1968 | 0 | $0 |
| 1976 | 2 | $150 |
| 1944 | 0 | $0 |
| 1951 | 0 | $0 |
| 1992 | 5 | $10,380 |
| 1991 | 2 | $160 |
| 1946 | 0 | $0 |
| 1989 | 7 | $3,400 |
| 1947 | 0 | $0 |
| 1955 | 0 | $0 |
| 2011 | 31 | $10,456 |
| 1990 | 5 | $2,050 |
| 2008 | 44 | $15,351 |
| 1958 | 0 | $0 |
| 2004 | 46 | $32,115 |
| 1959 | 0 | $0 |
| 2017 | 8 | $945 |
| 1995 | 7 | $18,040 |
| 1999 | 8 | $11,520 |
| 1981 | 1 | $100 |
| 1957 | 0 | $0 |
| 2014 | 42 | $5,026 |
| 2007 | 23 | $8,485 |
| 1985 | 2 | $120 |
| 1994 | 6 | $11,550 |
| 1960 | 0 | $0 |
| 2015 | 13 | $2,751 |
| 2019 | 11 | $1,477 |
| 1965 | 3 | $3,050 |
| 2018 | 3 | $115 |
| 2023 | 4 | $85 |
| 1996 | 10 | $11,771 |
| 1975 | 0 | $0 |
| 2022 | 7 | $600 |
| 1949 | 0 | $0 |
| 1997 | 10 | $6,420 |
| 2003 | 21 | $12,641 |
| 2021 | 6 | $575 |
| 2012 | 18 | $3,510 |
| 1998 | 17 | $5,846 |











